Looking for unlisted share prices daily?
The Indian unlisted share market has become one of the most exciting investment segments for long-term investors. From well-known companies preparing for IPOs to established businesses that continue to remain privately traded, investors closely monitor unlisted share prices daily to identify buying and selling opportunities.
Unlike listed stocks, the prices of unlisted shares are not available on stock exchanges in real time. They fluctuate based on demand, supply, company developments, financial performance, regulatory announcements, and market sentiment. This makes it essential for investors to track the latest price movements before making any investment decisions.
If you regularly invest in pre-IPO companies, bookmark this page and visit every day. We update the latest indicative prices of popular unlisted shares, helping investors stay informed about daily market movements.
Why Do Unlisted Share Prices Change Every Day?
Many investors assume that only listed stocks experience price fluctuations. In reality, the unlisted market is equally dynamic.
The price of an unlisted share can change because of:
- Demand from buyers and availability of sellers.
- Quarterly financial results.
- IPO-related announcements.
- Regulatory developments.
- Corporate actions such as stock splits or buybacks.
- Overall market sentiment.
- Company-specific news.
Since these transactions take place through private negotiations, indicative prices may vary across brokers and transactions.
Today’s Indicative Prices of Popular Unlisted Shares
Below are the latest indicative price ranges for some of India’s most actively traded unlisted companies.
| Company | Indicative Price Range (₹/share) | Lot Size | Notes |
|---|---|---|---|
| NSE India Ltd unlisted share | ₹1,985 – 2,125 | 10 | Most-traded unlisted counter; price swings on IPO/SEBI settlement news |
| MSEI (Metropolitan Stock Exchange) unlisted share | ₹5 – 6 | 10,000 | Deep correction from earlier highs; no confirmed IPO timeline, no DRHP filed |
| Oravel Stays (OYO) unlisted share | ₹24 – 28 | 500 | SEBI cleared IPO in June 2026 (~₹5,957 cr issue); FY25 first full profitable year |
| Zepto (Equity) unlisted share | ₹27 – 40 | 500 | Sharp correction from earlier ~₹2,750 highs (adjusted for a recent corporate action/split); IPO prep ongoing |
| Orbis Financial Corp unlisted share | ₹350 – 380 | 50–100 | No IPO plans disclosed as of 2025; steady custodian-services business |
| NCDEX unlisted share | ₹350 – 395 | 100–500 | Commodity trading ban (extended to Mar 2026) has weighed on price; new MD appointed Aug 2026 |
| CSK (Chennai Super Kings) unlisted share | ₹240 – 270 | 100–500 | No DRHP filed; profitable, low-debt franchise trading ~50x earnings |
| Onix Renewable Ltd unlisted share | ₹50 – 60 | 500–1,000 | Price adjusted after a stock split; ₹1,000 cr IPO earlier targeted |
| Garuda Aerospace Ltd unlisted share | ₹420 – 475 | 50–100 | Post 1:5 split (FV ₹10→₹2); confidential DRHP pre-filed Mar 2026 |
| Hinduja Leyland Finance unlisted share | ₹235 – 265 | 1,000 | Hinduja Group NBFC; strong FY25 (PAT ₹774 cr, AUM ₹61,692 cr) |
| Nayara Energy (ex-Essar Oil) unlisted share | ₹1,010 – 1,125 | 25–100 | Under EU/US-UK sanctions since mid-2025; 2025 buyback was priced at ₹731/share as an internal valuation anchor |
| Capgemini Technology Services India unlisted share | ₹10,300 – 11,180 | 10 | Delisted since 2008; no IPO plans; India’s largest Capgemini SE subsidiary (~50% of global headcount) |

